RESULTADOS OFICIALES / OFFICIALS RESULTS / RÉSULTATS OFICIALES
PROGRAMA / PROGRAM / PROGRAMME
LISTADO CORREDORES / RIDERS LIST / LISTE COURTIERS
MEDALLAS / MEDALS / MEDAILLES
GANADORES PLAZAS ASU 2025 / WINNER PLACES ASU 2025 / GAGNANTS LIEUX ASU 2025 – Cerrado / Closed 06.04.2025
| Miercoles / Wednesday 2 Abril / April | |||
| Evento / Event | Sex | Fase / Phase | |
| Pers. Equipos / Team Pursuit | F / W | Qualific. | Resultado |
| Pers. Equipos / Team Pursuit | H / M | Qualific. | Resultado |
| Veloc. Equipo / Team Sprint | F / W | Qualific. | Resultado |
| Veloc. Equipo / Team Sprint | H / M | Qualific. | Resultado |
| Scratch | F / W | Final | Resultado |
| Veloc. Equipo / Team Sprint | F / W | 1° Round | Resultado |
| Veloc. Equipo / Team Sprint | H / M | 1° Round | Resultado |
| Pers. Equipos / Team Pursuit | H / M | 1° Round | Resultado |
| Veloc. Equipo / Team Sprint | F / W | Final | Resultado |
| Veloc. Equipo / Team Sprint | H / M | Final | Resultado |
| Jueves / Thursday 3 Abril / April | |||
| Evento / Event | Sex | Fase / Phase | |
| Velocidad / Sprint | F / W | Qualf. (200 mts) | Resultado |
| Keirin | H / M | 1° Round | Resultado |
| Velocidad / Sprint | F / W | 1/16 Final | Resultado |
| Keirin | H / M | Repechage | Resultado |
| Velocidad / Sprint | F / W | 1/8 Final | Resultado |
| Pers. Equipos / Team Pursuit | F / W | 1° Round | Resultado |
| Pers. Equipos / Team Pursuit | H / M | Final | Resultado |
| Velocidad / Sprint | F / W | 1/4 Final | Resultado |
| Keirin | H / M | 1/2 Final | Resultado |
| Scratch | H / M | Final | Resultado |
| Pers. Equipos / Team Pursuit | F / W | Final | Resultado |
| Keirin | H / M | Final | Resultado |
| Eliminacion / Elimination | F / W | Final | Resultado |
| Viernes / Friday 4 Abril / April | |||
| Evento / Event | Sex | Fase / Phase | |
| Velocidad / Sprint | H / M | Qualf. (200 mts) | Resultado |
| Omnium I | F / W | Scratch | Resultado |
| Pers. Individual / Individual Pursuit | H / M | Qualific. | Resultado |
| Velocidad / Sprint | H / M | 1/16 Final | Resultado |
| Omnium II | F / W | Tempo Race | Resultado |
| Velocidad / Sprint | H / M | 1/8 Final | Resultado |
| Pers. Individual / Individual Pursuit | H / M | Final | Resultado |
| Omnium III | F / W | Elimination | Resultado |
| Velocidad / Sprint | F / W | 1/2 Final | Resultado |
| Carrera Puntos / Points Race | H / M | Final | Resultado |
| Velocidad / Sprint | F / W | Final | Resultado |
| Omnium IV | F / W | Points – Final | Resultado |
| Sabado / Saturday 5 Abril / April | |||
| Evento / Event | Sex | Fase / Phase | |
| Velocidad / Sprint | H / M | 1/4 Final | Resultado |
| Omnium I | H / M | Scratch | Resultado |
| Pers. Individual / Individual Pursuit | F / W | Qualific. | Resultado |
| Omnium II | H / M | Tempo Race | Resultado |
| Velocidad / Sprint | H / M | 1/2 Final | Resultado |
| Contra Reloj / Time Trial | F / W | Qualific. | Resultado |
| Omnium III | H / M | Elimination | Resultado |
| Carrera Puntos / Points Race | F / W | Final | Resultado |
| Contra Reloj / Time Trial | F / W | Final | Resultado |
| Velocidad / Sprint | H / M | Final | Resultado |
| Pers. Individual / Individual Pursuit | F / W | Final | Resultado |
| Omnium IV | H / M | Points – Final | Resultado |
| Domingo / Sunday 6 Abril / April | |||
| Evento / Event | Sex | Fase / Phase | |
| Keirin | F / W | 1° Round | Resultado |
| Eliminacion / Elimination | H / M | Final | Resultado |
| Contra Reloj / Time Trial | H / M | Qualific. | Resultado |
| Keirin | F / W | Repechage | Resultado |
| Madison | F / W | Final | Resultado |
| Keirin | F / W | 1/2 Final | Resultado |
| Contra Reloj / Time Trial | H / M | Final | Resultado |
| Keirin | F / W | Final | Resultado |
| Madison | H / M | Final | Resultado |
CONVOCATORIA / ANNOUNCEMENT / ANNONCE
GUIA TECNICA / TECH GUIDE
ESPAÑOL (Descargar)
ENGLISH (Download)
FORMULARIO INSCRIPCION / ENTRY FORM / FORMULAIRE D´INCRIPTION