ZONA NORTE (3)
CANADA | President: Mr. Pierre Laflame General Secretary: Mr. Matthews Jeffries Address: 2197 Riverside Drive Suite 203 – OTTAWA, Ontario K1H 7X3 Phone: + 613-248-13-C53 E-mail general@cyclingcanada.ca |
ESTADOS UNIDOS | President: Mr. Brendan Quirk General Secretary: Mr. Steve McCauley Address: 210 USA Cycling Point, Suite 100 – Colorado Springs CO-80919 Phone: + 1-719-434-4200 E-mail bquirk@usacycling.org |
MEXICO | VACANTE |
ZONA CENTRO (7)
BELIZE | President: Mr. Glen Flowers General Secretary: Mrs. Leticia Westby Address: Edward ¨Ned¨ Pitts Olympic House, Marion Jones Sports Complex, Princess Margaret Drive – Belize City, Belize. Phone: + 501-602-7705 E-mail cyclingfederationofbelize@gmail.com |
COSTA RICA | President: Mr. Oscar Arturo de Jesús Avila Kopper General Secretary: Mrs. Karla Tencio Address: Sabana Oeste, de canal 7 125 metros sur Frente al restaurante La Princesa Marina – SAN JOSE Phone: +506.22.31.78.14 E-mail secretaria@fecoci.net |
EL SALVADOR | President: Mr. Luis Fernando Mendoza Mendoza General Secretary: Mrs.Jennifer Maritza Gonzalez Abarca Address: Velodromo Nacional,Colonia Nicaragua Final Calle Los Viveros – CP 1101 SAN SALVADOR Phone: +503.22.80.40.53 E-mail fsdeciclismo@gmail.com |
GUATEMALA | GUATEMALA President: Mr. José Eduardo Alejos Rodas, ad interim General Secretary: Mr. Oscar Anibal Coyoy Licardie Address: Via 4 1-00 zona 4, Edificio TEC 2, 004 Guatemala Phone: +502.22.93.17.71 E-mail fciclismo.guatemala@gmail.com |
HONDURAS | President: Mr. Freddy Omar DIAZ SORTO General Secretary: Mr. Fernando VIERA FERRERA Address: Villa Olimpica Estadio Chochi Sosa – TEGUCIGALPA, DC Phone: +504.95.05.18.49 E-mail fenacihinscripciones@gmail.com |
NICARAGÜA | |
PANAMA | President: Mr. Vicente Carretero Napolitano General Secretary: Mr. Alex Miranda Address: Av. Balboa, Rali Business Center, Piso 2, Ofic. 205, Ciudad de Panama Phone: +507.611.30.680 E-mail info@fepaci.com.pa |
ZONA CARIBE (22)
ANTIGUA Y BARBUDA | President: Mr. St. Clair Williams General Secretary: Mr. Cliff Williams Address: P.O. Box W1157 – Woods Centre – ST-JOHN’S Phone: +1.268.725.8011 E-mail secretary@antiguacycling.com |
ANGUILLA | President: Mr. Terone HODGE-CARTY General Secretary: Mrs. Vyonne Brooks (Assistant Secretary) Address: P.O. BOX 60 AI 2640 The Valley AIA Phone: +1 264-235-2145 E-mail axacycling@gmail.com |
ARUBA | President: Mr. Edil Richardson General Secretary: Mrs. Nicole Jacobs Address: Ruby 27, Aruba Phone: +297.594.89.93 E-mail arubawielerbond@gmail.com |
BAHAMAS | President: Mr. Roy COLEBROOK General Secretary: Mr. Barron MUSGROVE Address: #39 Silver Gates Drive, SB51313 Nassau Phone: +1.242.357.35.25 E-mail rcolebrook56@gmail.com |
BARBADOS | President: Mr. Charles LYNCH General Secretary: Mrs. Caroline Headley Address: C/O Barbados Olympic Association INC, Olympic Centre, Garfield Sobers Complex, Wildey, ST MICHAEL-Barbados, BB15094 Phone: +246 231 55 99 E-mail cyclingbarbados@olympic.org.bb |
BERMUDAS | President: Mr. Peter DUNNE General Secretary: Mr. Nigel GODFREY Address: P.O. Box 192, FL 03 Devonshire Phone: +1.441.704.86.14 E-mail info@bermudabicycle.org |
CUBA | President: Mr. José M. PELAEZ RODRIGUEZ General Secretary: Mr. PABLO ARTURO CAMPINS GARCIA Address: Ave. Monumental Km 4 ½ Habana del Este – CIUDAD DE LA HABANA Phone: +53.7.766.37.76 E-mail panaci@enet.cu |
CURAZAO | President: Mr. Henny Bonafacio General Secretary: Mrs. Martine VAN DOORN Address: Kaya Sabana Baka 40 Willemstad Phone: 599 9 675 08 31 E-mail info@curacaocyclingfederation.com |
DOMINICA | President: Mr. Ronald CHARLES General Secretary: Mr. Desmond PROSPER Address: P.O. Box 2245, 7 Cross St. Roseau St. George Dominica Phone: 1-767-276-2421 E-mail cyclingassociationdominica@gmail.com |
GRANADA | President: Mr. Kevin Alexis General Secretary: Ms. Karanja Whint Address: 278 P.O. Box – ST-GEORGE’S Phone: +47.3404.9696 E-mail grenadacyclingfederation@gmail.com |
HAITI | |
ISLAS CAIMAN | |
ISLAS VIRGENES (USA) | |
ISLAS VIRGENES (GBR) | |
JAMAICA | |
PUERTO RICO | |
REPUBLICA DOMINICANA | |
SAN VICENTE Y LAS GRANADINAS | |
SANTA LUCIA | |
SAN CRISTOBAL Y NEVES | |
SINT MAARTEN | |
TRINIDAD TOBAGO | |
MIEMBROS ASOCIADOS (NO VOTO) (5) | |
GUYANA FRANCESA | |
MARTINICA | |
GUADALUPE | |
SAINT MARTIN | |
TURCAS Y CAICOS |
ZONA SUR (12)
ARGENTINA | |
BOLIVIA | |
BRASIL | |
CHILE | |
COLOMBIA | |
ECUADOR | |
GUYANA | |
PARAGUAY | |
PERU | |
SURINAM | |
URUGUAY | |
VENEZUELA |