The excitement of the 2025 Women’s Vuelta a Guatemala has come to an end, and Colombian dominance continued from start to finish. Jessica Parra was crowned the grand champion of the Guatemalan race this Sunday, adding an important title to her sporting record.
The Colombian proved to be the most consistent cyclist throughout the four grueling stages in Guatemala. The Pato Bike BMC Team cyclist climbed to the top of the podium, accompanied by her compatriots Camila Valbuena (Team Macizo – Banrural) in second place, and Karen Lorena Villamizar (Pato Bike BMC Team) in third.
For the stage, the Colombian feast was also immediate, with Camila Valbuena (Team Macizo – Banrural) taking the 1-2 victory in Quetzaltenango ahead of her compatriot Jessica Parra (Pato Bike BMC Team). The 59-kilometer course saw Valbuena end Pato Bike’s dominance in the Guatemalan race.
Parra, who claimed Colombia’s third title in the women’s round of the 2025 Women’s Vuelta a Guatemala, succeeded Italian Valentina Basílico, last year’s champion, in the Vuelta a Guatemala title standings. The trophy for the inaugural edition six years ago was lifted by Blanca Liliana Moreno, and the second by Lorena Colmenares.
Results Stage 4 | Retalhuleu – Quetzaltenango (59 km)
| 1 | Camila Valbuena *Colombia | Macizo-Banrural | 2:33:26 |
| 2 | Jessica Parra *Colombia | Pato Bike BMC Team | 1:35 |
| 3 | Gabriela Soto | Macizo-Banrural | 1:47 |
| 4 | Karen Lorena Villamizar *Colombia | Pato Bike BMC Team | 1:58 |
| 5 | Natalia Múñoz *Colombia | Pato Bike BMC Team | 3:39 |
| 6 | Milena Salcedo *Colombia | Pato Bike BMC Team | 8:10 |
| 7 | Heidi Flores | Eles Team Bicicletas Zuki | 8:10 |
| 8 | Miryam Núñez | Macizo-Banrural | 12:40 |
| 9 | Andrea Ramírez | Pato Bike BMC Team | 12:40 |
| 10 | Wendy Ducreux | TaG Cycling Race Team | 12:40 |
Ranking General
| 1 | Jessica Parra *Colombia | Pato Bike BMC Team | 10:40:52 |
| 2 | Camila Valbuena *Colombia | Macizo-Banrural | 5:10 |
| 3 | Karen Lorena Villamizar *Colombia | Pato Bike BMC Team | 7:06 |
| 4 | Natalia Muñoz *Colombia | Pato Bike BMC Team | 8:49 |
| 5 | Gabriela Soto | Macizo-Banrural | 8:55 |
| 6 | Milena Salcedo *Colombia | Pato Bike BMC Team | 9:10 |
| 7 | Miryam Núñez | Macizo-Banrural | 14:44 |
| 8 | Heidi Flores | Eles Team Bicicletas Zuki | 15:49 |
| 9 | Andrea Ramírez | Pato Bike BMC Team | 18:24 |
| 10 | Valeria Cruz | Gestrom Krb Alubike | 20:36 |
Source: Revista Mundo Ciclístico