He did it again! Costa Rican Luis Daniel Oses (7C – Economy – Hyundai) successfully defended his title from last year, becoming a two-time champion of the Tour of Costa Rica after a smooth finish in the final stage in La Aurora.
After ten intense days of competition, the top spots in the Costa Rican race were completed by fellow Costa Ricans Alejandro Granados (Colono Bikestation Kölbi) and Luis Aguilar (7C – Economy – Hyundai), who finished second and third, respectively.
With this victory, Oses joins the list of great champions of the Tour of Costa Rica in an edition that crowned several national cyclists and solidified the local and international competitiveness of the race.
Ecuadorian Jymmi Montenegro of Movistar Best PC dominated the general mountain classification and took the overall title with 55 points. Meanwhile, Alejandro Granados (Colono Bikestation Kolbi) was crowned the best under-23 rider with a time of 29:35:32.
Niels Matthys of the Flanders Region Team was crowned champion of the intermediate sprints with 32 points; while the points classification concluded with Alejandro Granados taking the title with a total of 60 points.
The final stage was won by local rider Sebastián Moya (Manza Té La Selva Scott), followed by his compatriot Joseph Ramírez (Colono Bikestation Kölbi) in second place, and Belizean rider Derrick Chavarría (Momentum Racing – Gcs – Quici) in third.
Tour of Costa Rica 2025
Stage 10 | La Aurora – La Aurora (99 km)
| 1 | Sebastián Moya | Manza Té La Selva Scott | 2:25:53 |
| 2 | Joseph Ramírez | Colono Bikestation Kölbi | 0:47 |
| 3 | Chavarria Derrick | Momentum Racing – Gcs – Quici | 0:49 |
| 4 | Brenes Sebastian | Canel’s – Java | ,, |
| 5 | Quinteros Alexis Benjamin | Liv / Giant Toscana Mitsubishi Team | ,, |
| 6 | Rojas Gabriel Francisco | Manza Té La Selva Scott | 0:51 |
| 7 | Huera Richard | Movistar Best PC | ,, |
| 8 | Granados Alejandro | Colono Bikestation Kölbi | ,, |
| 9 | Varela Leandro | 7C – Economy – Hyundai | ,, |
| 10 | Bonilla Daniel Andres | Colono Bikestation Kölbi | ,, |
General Individual
| 1 | Luis Daniel Oses | 7C – Economy – Hyundai | 29:34:07 |
| 2 | Alejandro Granados | Colono Bikestation Kölbi | 1:25 |
| 3 | Luis Aguilar | 7C – Economy – Hyundai | 4:31 |
| 4 | Richard Huera | Movistar Best PC | 8:42 |
| 5 | Leandro Varela | 7C – Economy – Hyundai | 8:54 |
| 6 | Gabriel Rojas | Manza Té La Selva Scott | 9:00 |
| 7 | Alexander Gil | Canel’s – Java | 12:03 |
| 8 | Daniel Bonilla | Colono Bikestation Kölbi | 14:07 |
| 9 | Rodolfo Villalobos | Ciclo Café | 14:17 |
| 10 | Gabriel Pacheco | Manza Té La Selva Scott | 16:27 |
Source: Revista Mundo Ciclístico y FECOCI