The 23rd edition of the Women’s Vuelta a Guatemala, the most important UCI category 2.2 race in Central America, continues with Colombian dominance. Natalia Muñoz won the second stage, which took place in Aldea San Juan Argueta over a 110-kilometer route.
The Colombian, from the Pato Bike BMC Team, took the victory with a time of 3 hours, 4 minutes, and 44 seconds. Compatriot and teammate Karen Lorena Villamizar finished second, and Bogota native Camila Valbuena (Macizo-Banrural) finished third.
Regarding the overall standings, the lead of the tour remained in the hands of Colombian Karen Lorena Villamizar of the Pato Bike BMC Team, with her compatriot Natalia Muñoz trailing by just one second.
This Saturday, the third stage of the Guatemalan tour will take place over a distance of 88.2 kilometers, covering flat terrain around Los Altos, Quetzaltenango.
Women’s Vuelta a Guatemala (2.2)
Results Stage 2 | San Juan Argueta – San Juan Argueta (110.3km)
| 1 | Natalia Muñoz *Colombia | Pato Bike BMC Team | 3:04:03 |
| 2 | Karen Lorena Villamizar *Colombia | Pato Bike BMC Team | 0:17 |
| 3 | Camila Valbuena *Colombia | Macizo-Banrural | 0:18 |
| 4 | Jessica Parra *Colombia | Pato Bike BMC Team | 0:25 |
| 5 | Andrea Ramírez | Pato Bike BMC Team | 0:27 |
| 6 | Valeria Cruz | Gestrom Krb Alubike | 0:35 |
| 7 | Jessica Bonilla | Pato Bike BMC Team | 0:43 |
| 8 | Milena Salcedo *Colombia | Pato Bike BMC Team | 1:51 |
| 9 | Gabriela Soto | Macizo-Banrural | 1:59 |
| 10 | Diana Carolina López | Azteca Cycling Team | 2:04 |
Ranking General
| 1 | Karen Lorena Villamizar *Colombia | Pato Bike BMC Team | 5:27:41 |
| 2 | Natalia Muñoz *Colombia | Pato Bike BMC Team | 0:01 |
| 3 | Camila Valbuena *Colombia | Macizo-Banrural | 0:11 |
| 4 | Andrea Ramírez | Pato Bike BMC Team | 0:35 |
| 5 | Jessica Parra *Colombia | Pato Bike BMC Team | 0:43 |
| 6 | Valeria Cruz | Gestrom Krb Alubike | 0:53 |
| 7 | Jessica Bonilla | Pato Bike BMC Team | 1:19 |
| 8 | Gabriela Soto | Macizo-Banrural | 2:03 |
| 9 | Diana Carolina López | Azteca Cycling Team | 2:17 |
| 10 | Miryam Núñez | Macizo-Banrural | 2:25 |
Source: Revista Mundo Ciclístico