Dutchman Swenne Delano edged out Jonathan Guatibonza in the first stage of the 2025 Tour of Guadeloupe, held this Saturday between the towns of Les Abymes and Saint-François, over a 160-kilometer route.
Boyacá-born sprinter Jhonatan Guatibonza (Nu Colombia) finished second, while 21-year-old Frenchman Lucas Mainguenaud rounded out the podium with a massive sprint that prevented him from moving the race leader’s jersey.
Regarding the overall standings, Bermudian Kaden Hopkins (Uni Sport Lamentinois) maintained his lead in the Guadeloupe race. Frenchman Kévin Le Cunff (Team Madras Capesterre Belle-Eau) took second place, 5 seconds behind the leader, while Colombian Jhonatan Guatibonza (Nu Colombia) moved up to fourth.
The Caribbean Tour will experience its second road stage this Sunday with a 137-kilometer hilly section, starting in Sainte-Anne and finishing in Trois-Rivières with three categorized mountain prizes.
Tour Cycliste International de la Guadeloupe (2.2)
Resultados Etapa 1 | Les Abymes – Saint-François (160 km)
| 1 | Swenne Delano | GRC Jan Van Arckel | 3:36:58 |
| 2 | Jhonatan Guatibonza | Nu Colombia | m.t. |
| 3 | Lucas Mainguenaud | Vendée U Pays de la Loire | m.t. |
| 4 | Alexis Caresmel | Team Madras Cycling Belle-Eau | m.t. |
| 5 | Hubert Grygowski | Mazowsze Serce Polski | m.t. |
| 6 | Kaden Hopkins | Uni Sport Lamentinois | m.t. |
| 7 | Oliver Claude | Espoir du Sud | m.t. |
| 8 | Larry Lutin | Espoir du Sud | m.t. |
| 9 | Philgy Palmiste | CSCA Propreté 2000 | m.t. |
| 10 | Gregory Zapata | Quebec En Velo | m.t. |
Ranking General Individual
| 1 | Kaden Hopkins | Uni Sport Lamentinois | 3:41:05 |
| 2 | Kévin Le Cunff | Team Madras Capesterre Belle-Eau | 0:05 |
| 3 | Johan Chardon | Vendée U Pays de la Loire | 0:09 |
| 4 | Jonathan Guatibonza | Nu Colombia | 0:10 |
| 5 | Marc Palmiste Philgy | Convergence SC Abymienne Propreté 2000 | ,, |
| 6 | Lucas Mainguenaud | Vendée U Pays de la Loire | 0:11 |
| 7 | Hubert Grygowski | Mazowsze Serce Polski | 0:12 |
| 8 | Lucas Menanteau | Vendée U Pays de la Loire | ,, |
| 9 | Taïno Cailliau | Rayon d’Argent | 0:15 |
| 10 | Damien Urcel | Team Madras Capesterre Belle-Eau | ,, |
Photo: Tour de Guadeloupe © Kéké Naza)
Enviar comentarios