In a slightly uphill finish, Jad Sair Colmenares (Alcaldía de Torbes Urena Sport C IDT Cediplast) masterfully won the third stage of the 2026 Vuelta al Táchira, a 115.2-kilometer circuit in the city of San Cristóbal.
The young Venezuelan rider, who achieved the most important victory of his short career, beat his compatriots Germán Rincón (Alicanto Consulting G Kino Táchira) and Jorge Abreu (Fina Arroz CES Multimarcas Bancamiga), who finished 2nd and 3rd, respectively.
The best Colombian was Miguel Flórez (Arenas Tlax-Mex) in seventh place, and the top performer from GW Erco SportFitness was Camilo Gómez in 11th, both with the same time as the winner.
One of the day’s standout riders was the young Venezuelan Winston Maestre (Lotería del Táchira Servitel), who will spend the rest of the season with Caja Rural’s development team. The 19-year-old was riding alone in the final laps, but was caught by the peloton on the last lap of the circuit.
As for the general classification, there were minor changes, with Enmanuel Viloria (Team Fam Birdman Level Up) firmly in the lead. The Venezuelan is now followed by his compatriot Jorge Abreu (Fina Arroz CES Multimarcas Bancamiga), and the provisional podium is completed by Ecuadorian Brayan Obando (GW Erco SportFitness).
The Tour of Táchira will continue this Monday with the fourth stage, a mountainous day of 162.9 kilometers that will be contested between La Fría and Mérida, in a first category summit finish.
Vuelta al Táchira en Bicicleta (2.2)
Results Stage 3 | San Cristóbal – San Cristóbal (115,2 km)
| 1 | Jad Sair Colmenares | Alcaldía de Torbes Urena Sport C IDT Cediplast | 2:50:34 |
| 2 | Germán Rincón | Alicanto Consulting G Kino Táchira | m.t. |
| 3 | Jorge Abreu | Fina Arroz CES Multimarcas Bancamiga | m.t. |
| 4 | Anderson Paredes | Selección de Venezuela | m.t. |
| 5 | Diego Méndez | Lotería del Táchira Servitel | m.t. |
| 6 | Antoni Quintero | Alicanto Consulting G Kino Táchira | m.t. |
| 7 | Miguel Flórez | Arenas Tlax-Mex | m.t. |
| 8 | Carlos Gálviz | Politachira Heidy Lee Sport TVN Norte | m.t. |
| 9 | Yenfron Guerrero | Politachira Heidy Lee Sport TVN Norte | m.t. |
| 10 | Arlex Méndez | Alicanto Consulting G Kino Táchira | m.t. |
Ranking General Individual
| 1 | Enmanuel Viloria | Team Fam Birdman Level Up | 13:45:33 |
| 2 | Jorge Abreu | Fina Arroz CES Multimarcas Bancamiga | 2:08 |
| 3 | Brayan Obando | GW Erco SportFitness | 2:09 |
| 4 | Winston Maestre | Lotería del Táchira Servitel | 2:32 |
| 5 | Germán Rincón | Alicanto Consulting G Kino Táchira | 2:38 |
| 6 | Franklin Chacón | Lotería del Táchira Servitel | ,, |
| 7 | Brandon Vega | GW Erco SportFitness | 3:01 |
| 8 | Antoni Quintero | Alicanto Consulting G Kino Táchira | 3:43 |
| 9 | Francisco Peñuela | Selección de Venezuela | 3:50 |
| 10 | Kristian Méndez | Politachira Heidy Lee Sport TVN Norte | 3:56 |
Source: Revista Mundo Ciclístico