In a great performance, Sepp Kuss (Visma | Lease a Bike) once again tasted the sweetness of victory and was crowned champion of the Vuelta a Burgos 2024 by ratifying his leadership in the fifth and final day, an undulating stage of 156 kilometers starting in Frías and finishing in Condado de Treviño.
The American overcame the last stage without major problems to finish on the top of the podium of the Spanish race, accompanied by British rider Max Poole (Team dsm-firmenich PostNL) and New Zealander Finn Fisher-Black (UAE Team Emirates).
Two beetles fulfilled an outstanding performance by finishing in the top 10. Zipaquireño Brandon Rivera (Ineos Grenadiers) finished 8th and Sergio Higuita (Bahrain-Victorious) from Antioquia finished 10th.
The last stage victory was in the hands of Pavel Bittner (Team dsm-firmenich PostNL), who achieved his second victory in this edition. The Czech beat Italian Nicolò Parisini (Q36.5 Pro Cycling Team) and Spaniard Iván García Cortina (Movistar Team) in the sprint.
Vuelta a Burgos (2.Pro)
Results Stage 5 | Frías – Condado de Treviño (156 km)
1 | Pavel Bittner | Team dsm-firmenich PostNL | 3:24:28 |
2 | Giacomo Nizzolo | Q36.5 Pro Cycling Team | ,, |
3 | Iván García Cortina | Movistar Team | ,, |
4 | Jon Aberasturi | Euskaltel – Euskadi | ,, |
5 | Matevž Govekar | Bahrain – Victorious | ,, |
6 | Marc Brustenga | Equipo Kern Pharma | ,, |
7 | Roger Adria | Red Bull – BORA – hansgrohe | ,, |
8 | Ivo Oliveira | UAE Team Emirates | ,, |
9 | Matthew Walls | Groupama – FDJ | ,, |
10 | Antonio Angulo | Burgos – BH | ,, |
Ranking General
1 | Sepp Kuss | Team Visma | Lease a Bike | 15:09:06 |
2 | Max Poole | Team dsm-firmenich PostNL | 0:05 |
3 | Finn Fisher-Black | UAE Team Emirates | 0:34 |
4 | Urko Berrade | Equipo Kern Pharma | 0:41 |
5 | Michael Strorer | Tudor Pro Cycling Team | 0:42 |
6 | Jefferson Cepeda | Caja Rural-Seguros RGA | 0:53 |
7 | Pablo Castrillo | Equipo Kern Pharma | 0:57 |
8 | Brandon Rivera | INEOS Grenadiers | 0:59 |
9 | Patrick Konrad | Lidl-Trek | 1:00 |
10 | Sergio Higuita | Red Bull-BORA-hansgrohe | 1:01 |
Fuente: Revista Mundo Ciclístico