In a very fast finish, the Venezuelan Luis Pinto (Team Venezuela País de Futuro) won in a close sprint the first stage of the Vuelta a Venezuela 2024, after riding 117 kilometers around Valera, in the state of Trujillo, in the west of the neighboring country.
The local rider crossed the finish line first ahead of his compatriot Arlex Méndez (Lotería del Táchira) and Bogotá’s Javier Jamaica (Team Medellín-EPM), who came in 2nd and 3rd, respectively. Fourth was reported the leader David Gonzalez (Team Medellin-EPM) with the same time of the winner.
In the first turns of the circuit Gregory Guevara (Team Carabobo) and Roniel Campos (Team La Guacamaya INDET Trujillo), launched an attack, but the attempt failed and the duo was integrated to the bulk of the peloton.
The breakaway of the day was led by Enmanuel David Viloria (Team Carabobo), Kevin Roa (Gobernación de Trujillo Orbea), Eduin Becerra (Team Trululu), Gusneiver Gil (Team Trululu) and Yorman Fuentes (Team La Guacamaya INDET Trujillo), but in the end they were neutralized by the hard work of Team Medelllín-EPM.
This Tuesday will be disputed the third stage of the Venezuelan round, which will take the riders from Monay to Barquisimeto along 205 kilometers, the longest day of the 61th edition.
Tour of Venezuela 2024
Results Stage 2 | Mérida -> Trujillo (Valera 117 km)
1 | Luis Pinto | MU Training – País de Futuro | 2:57:57 |
2 | Arlex Méndez | Lotería del Táchira | ,, |
3 | Javier Jamaica | Team Medellín – EPM | ,, |
4 | David González | Team Medellín – EPM | ,, |
5 | Walter Vargas | Team Medellín – EPM | ,, |
6 | Luis Guillermo Mora | Gobernación de Trujillo Orbea | ,, |
7 | Samuel Quintero | Lotería del Táchira | ,, |
8 | Anderson Paredes | Team Carabobo | ,, |
9 | Jesús Villegas | Team Fina Arroz – Banco Plaza | ,, |
10 | Anthuar González | JB Ropa de Ciclismo / Café La Roca | ,, |
Ranking General
1 | David González | Team Medellín – EPM | 5:15:38 |
2 | Luis Guillermo Mora | Gobernación de Trujillo Orbea | 0:06 |
3 | Luis Pinto | MU Training – País de Futuro | 0:43 |
4 | Javier Jamaica | Team Medellín – EPM | 0:48 |
5 | John Alberto Nava | Gobernación de Trujillo Orbea | 0:52 |
6 | Walter Vargas | Team Medellín – EPM | 0:53 |
7 | Pedro Sequera | MU Training – País de Futuro | 0:55 |
8 | Arlex Méndez | Lotería del Táchira | ,, |
9 | Enmanuel Viloria | Team Carabobo | ,, |
10 | Julián Cardona | Team Medellín – EPM | 0:57 |
Source: Revista Mundo Ciclístico