With a magnificent organization and great quality among the runners who participated, the MTB Challenge Tropical Class 1 concluded on Sunday at the circuit of the Salinas Olympic lodge in Puerto Rico.
Pilots from Mexico, Brazil, Colombia, U.S.A, Canada, South Africa, Norway, France, Ecuador and the host country met on the “Isla del Encanto”.
The Puerto Rican event was destined to the XCO or Olympic Cross modality and in it both athletes of both sexes competed in the Elite and Junior categories.
As we learned from Roberto Collazo, President of FECIPUR, “the event was a resounding success and both pilots and their companions had positive comments regarding the organization and quality of the fair, this event served as a rehearsal from every point of view with a view to the Caribbean Championship of the discipline that will be taking place in the same circuit in the month of August ”.
The event, category 1 UCI, awarded points for the world ranking of the specialty and provided the following results:
HOMBRES ÉLITE
Lugar | Placa | Apellidos | Nombres | Pais | Tiempo |
1 | 21 | ULLOA AREVALO | Jose Gerardo | MEX | 1:29:43 |
2 | 16 | GOTARDELO MULLER | Guilherme | BRA | 1:32:31 |
3 | 11 | BOTERO VILLEGAS | Jhonatan | COL | 1:32:43 |
4 | 1 | PÉREZ ROMÁN | Georwill | PUR | 1:32:43 |
5 | 13 | DAVOUST | Stephan | USA | 1:35:08 |
6 | 15 | PATON | Cole | USA | 1:35:35 |
7 | 10 | CASTAÑEDA MONSALVE | Fabio Hernando | COL | 1:36:33 |
8 | 28 | MATTER | Brian | USA | 1:36:46 |
9 | 18 | MIRANDA JAIME | Jaime | MEX | 1:37:04 |
10 | 24 | ORSCHEL | Tyler | CAN | 1:38:01 |
11 | 27 | MOCK | Daxton | USA | 1:38:40 |
12 | 20 | FREEBURN | Cobe | USA | 1:39:22 |
13 | 2 | MORALES ORTEGA | Jacob | PUR | 1:39:54 |
14 | 23 | BARTON | Malcolm | CAN | 1:41:50 |
15 | 19 | VAN DER WALT | Daniel | RSA | 1:43:00 |
16 | 14 | DORY | Nash | USA | -2 |
17 | 22 | ELSON | Samuel | USA | -3 |
18 | 6 | GONZÁLEZ MIRANDA | José M. | PUR | -4 |
19 | 5 | RODRÍGUEZ MONTES | Oscar Ángel | PUR | -4 |
20 | 17 | FRYER | Dylan | USA | -4 |
25 | KOCEMBA | Jan | CAN | DNF | |
9 | VILLA FELICIANO | Fernando | PUR | DNF | |
3 | VELEZ BAGUE | Jose | PUR | DNF | |
7 | MORALES FONTÁN | Fabiel | PUR | DNF | |
26 | RØED | Torbjørn Andre | NOR | DNF |
HOMBRES JUNIOR
Lugar | Placa | Apellidos | Nombres | Pais | Tiempo |
1 | 65 | BOICHIS | Adrien | FRA | 1:11:02 |
2 | 63 | GOMEZ GOMEZ | Camilo Andres | COL | 1:11:03 |
3 | 58 | LAUREANO MENDEZ | Jarier | PUR | 1:15:25 |
4 | 61 | INDART | Ried | USA | 1:15:59 |
5 | 55 | MORALES FONTÁN | Christopher | PUR | 1:16:50 |
6 | 66 | SEGARRA ALVARADO | Derex | PUR | 1:19:10 |
7 | 64 | KONECNY | Lasse | USA | 1:19:55 |
8 | 62 | ROMAN GUERRA | Ian Sebastian | ECU | 1:21:51 |
9 | 59 | MATOS CORDERO | Javier | PUR | 1:23:26 |
10 | 52 | ORTIZ RAMOS | Emmanuel | PUR | -2 |
11 | 50 | RIVERA PLAZA | Jobian | PUR | -2 |
12 | 53 | MÉNDEZ SOTO | Kevin | PUR | -2 |
57 | DURAN BAEZ | Jorge | PUR | DNF | |
56 | COTTO RAMOS | Yaniel | PUR | DNF | |
54 | MARRERO RIVERA | Jonathan | PUR | DNF | |
60 | ROLON COLON | Sergio | PUR | DNS |
MUJERES ÉLITE
Lugar | Placa | Apellidos | Nombres | País | Tiempo |
1 | 1008 | WOODRUFF | Chloe | USA | 1:34:51 |
2 | 1002 | CAMPUZANO CHAVEZ PEON | Daniela | MEX | 1:39:09 |
3 | 1001 | BLUNK | Savilia | USA | 1:41:26 |
4 | 1005 | RODRIGUEZ SUAREZ | Erika Monserrath | MEX | 1:43:06 |
5 | 1007 | LACKMAN | Lauren | USA | 1:48:07 |
6 | 1004 | CASIOPPO | Alaina | USA | 1:50:16 |
7 | 1003 | FREY | Fairlee | USA | -2 |
1009 | SÁNCHEZ CRESPO | Chelmary | PUR | DNF | |
1006 | BOBBITT | Alexis | USA | DNF |
MUJERES JUNIOR
Lugar | Placa | Apellidos | Nombres | País | Tiempo |
1 | 348 | ENDARA TERAN | Marcela Nicole | ECU | 1:12’26 |
2 | 359 | SMITH | Tai Lee | USA | 1:14’47 |
3 | 338 | INDART | Kate | USA | 1:18’58 |
4 | 313 | KONING | Opal | USA | 1:25’34 |