The representation of Great Britain dominated the General Table of Medals by countries of the World Championship of Para-Cycling Track realized in the Canadian city of Milton.
The British squad with 11 Gold medals and 21 in total surpassed by narrow margin to China that reached 9 titles and equal total of medals (21).
For the third place, Australia finished with 7 gold metals and 9 medals in total.
For America, the United States was the most prominent by obtaining 13 medals (2-6-5) and anchoring in the 7th position.
Canada was 9th place with 1 gold and 3 silver and Brazil conquered 2 silver and 1 bronze medals to be in fourteenth position.
The event hosted 31 nations and 159 athletes (56 women and 103 men) and 21 of them managed to achieve at least one medal. For our continent, besides those mentioned, Argentina participated with 4 athletes (2 each sex) and was one of the 10 countries that returned home without medals.
MEDAL TABLE
Place | From | G | S | B | Tot |
1 | GBR – GREAT BRITAIN | 11 | 8 | 2 | 21 |
2 | CHN – PEOPLE’S REPUBLIC OF CHINA | 9 | 5 | 7 | 21 |
3 | AUS – AUSTRALIA | 7 | 1 | 1 | 9 |
4 | FRA – FRANCE | 4 | 3 | 2 | 9 |
5 | ESP – SPAIN | 4 | 1 | 5 | 10 |
6 | SVK – SLOVAKIA | 3 | 1 | 4 | |
7 | USA – UNITED STATES OF AMERICA | 2 | 6 | 5 | 13 |
8 | NED – NETHERLANDS | 2 | 3 | 3 | 8 |
9 | CAN – CANADA | 1 | 3 | 4 | |
10 | NZL – NEW ZEALAND | 1 | 1 | 2 | 4 |
11 | POL – POLAND | 1 | 1 | 1 | 3 |
12 | BEL – BELGIUM | 1 | 1 | 1 | 3 |
13 | RUS – RUSSIAN FEDERATION | 4 | 1 | 5 | |
14 | BRA – BRAZIL | 2 | 1 | 3 | |
15 | GER – GERMANY | 1 | 4 | 5 | |
16 | ROU – ROMANIA | 1 | 2 | 3 | |
17 | IRL – IRELAND | 1 | 2 | 3 | |
18 | MAS – MALAYSIA | 1 | 1 | ||
19 | GRE – GREECE | 1 | 1 | ||
20 | JPN – JAPAN | 1 | 1 | ||
21 | UKR – UKRAINE | 1 | 1 |
To download ALL RESULTS you can do so by accessing: https://tracktiming.live/results/E2003/resultbook.pdf