BOGOTÁ. At the Ayrton Senna Sports Complex in Americana, Brazil. The Olympic and world champion, Mariana Pajon, became a new Panamerican BMX Champion with a category in the final and added another gold medal to her impressive track record.

The masterful departure of Pajon, which comes from competing in the World Cups of Papendal and Manchester, allowed him to have total control of the competition, until crossing the finish line and becoming the third Pan American Gold medalist.

In the masculine branch, the Antioqueño Diego Arboleda medalist of World Cup in Manchester, reached the third place in the elite and hung the bronze medal in a tight final. Arboleda fought a vibrant duel for the Silver medal against Argentine Matias Brizuela, who finally relegated him to third place in the auction.

The finishing touch to the Colombian performance was put by Mateo Carmona in the Junior holding the Pan American title, the Silver medal was also for our country with Juan Camilo Ramírez and the Bronze for the local Vicente Pinto. (mundociclistico.com)

RESULTS

MEN JUNIOR.

  1. Mateo Carmona Garcia 1st | 11,00 2nd 1st
  2. Juan Camilo Ramirez Valencia 2nd | 3,00 4th 3rd
  3. Vicente Pinto 3rd | 7,00 1st 2nd
  4. Gonzalo Sebastían Rengel Lopez 4th | 3,00 3rd 1st
  5. Santiago Angel Suarez Suarez 5th | 3,00 3rd 1st
  6. Cristhian Felicicimo Castro 6th | 9,00 4th 4th
  7. Samuel Zapata 7th | 7,00 1st 2nd
  8. Alexandre Vieira 8th | 9,00 2nd 2nd
  9. Joaquin Azurmendi | 8,00 5th 2nd
  10. David Ramirez | 3,00 5th 3rd
  11. Gabriel Mauricio Mora Cordero | 8,00 6th 3rd
  12. Luan Pereira | 11,00 6th 4th
  13. Juan Esteban Echeverry Martin | 10,00 7th 3rd
  14. Pedro Amorim | 11,00 7th 4th
  15. Mauricio Ignacio Molina Vergara | 3,00 8th 1st
  16. Benjamin David Vergara Pinna | 11,00 8th 4th
  17. Iago Machado | 9,00 Dnf:5
  18. Gustavo Jose Vicuña Nieto | 10,00 5th
  19. Pedro Queiroz | 11,00 Dnf:5
  20. Adrian Ponton | 11,00 5th
  21. Pedro Pussieldi | 14,00
  22. Jose Alexander Marin Perez | 14,00
  23. Kauan Silrankplaca
  24. Ryan Pereira | 15,00
  25. Jean Michael Navas Rios | 16,00
  26. Juan Jose Ochoa Nevarez | 16,00
  27. Lucas Soares | 17,00
  28. Nicolas Zomer | 17,00
  29. Vinicius Schmidt | 18,00
  30. Ignacio Riveros | 19,00
  31. Vinicius Wachholz | 20,00
  32. Juan Manuel Andrada | 20,00
  33. Huxylei Santos | 21,00
  34. Camilo Jarrin | 23,00

WOMEN JUNIOR.

  1. Romina Miranda 1st | 4,00 2nd
  2. Rocio Macarena Pizarro Araujo2nd | 3,00 1st
  3. Ana Sofia Cadavid Idarraga3rd | 5,00 1st
  4. Sofia Lozano Valencia 4th | 13,00 4th
  5. Paola Natalia Parra Rojas5th | 10,00 4th
  6. Juliana Noelia Cardenas Pesantez6th | 11,00 3rd
  7. Martina Paz Timis Briones7th | 6,00 3rd
  8. Maria Camila Diosa Oliverosdnf | 5,00 2nd
  9. Ana Maria Rico Rodriguez | 9,00 5th
  10. Milagros Santillan | 10,00 5th
  11. Laura Arango | 7,00 6th
  12. Andrea Carolina Gonzalez Garcia | 11,00 6th
  13. Micaela Ramirez Fernandez-Maldonado| 14,00
  14. Estefania Ruiz Salazar | 15,00
  15. Lauren Vieira | 15,00
  16. Sofia Isabella Peña Guillen | 16,00
  17. Nathalie Turton Garcia | 17,00va | 15,00

WOMEN ELITE.

  1. Mariana Pajon Londoño | 3,00 1st
  2. Julia Santos 2ND | 8,00 4th
  3. Domenica Michelle Azuero 3rd | 4,00 1st
  4. Paola Santos | 3,00 2ND
  5. Maria Camila Restrepo Restrepo 5TH | 9,00 3rd
  6. Priscilla Carnaval | 6,00 2nd
  7. Maite Barreto | 10,00 4th
  8. Gabriela Bolle Carrillo Rel+2 | 5,00 3rd
  9. Andrea Escobar Yepes | 9,00 5th
  10. Karla Belén Carrera Chalá | 12,00 5th
  11. Rosario Aguilera | 12,00 6TH
  12. María Belen Ricaurtee Castro | 13,00 6th
  13. María Muller | 14,00
  14. Thaynara Chávez | 15,00
  15. Melissa Vargas Velásquez | 15,00
  16. Estefany Vanessa Mora | 16,00
  17. Pierina Ochoa Neevarez | 17,00
  18. Maria Eduarda Segarra Narváez | 18,00